2026 AHSAA State Softball Tournament
STAFF REPORT
AHSAA STATE TOURNAMENT RESULTS/PAIRINGS
CLASS 1A
South Q1: Kinston (30-11) 2, East Q2: Skyline (19-33-3) 1
Central Q-1: Maplesville (31-14-1) 11, North Q2: Athens Bible (25-14) 1
North Q-1: Hackleburg (41-9-1) 7, Central Q2: Woodland (23-11-1) 1
East Q-1: Ider (29-14) 5, South Q2: Leroy (28-9) 0
Winners Bracket
Kinston (30-11) 11. Maplesville (31-14-1) 2
Ider (29-14) 6, Hackleburg (41-9-1) 5
Kinston (31-11) 7, Ider (29-14) 3
Consolation Bracket
Skyline (20-33-3) 5, Athens Bible (25-15) 4
Woodland (24-11-1) 2, Leroy (28-10) 1
Hackleburg (41-9-1) 17, Skyline (20-33-3) 3
Maplesville (32-14-1) 11, Woodland (24-12-1) 4
Hackleburg (41-9-1) 5, Maplesville (32-15-1) 4
Hackleburg (41-9-1) 15, Ider (29-14) 8
Finals: Kinston (32-11) 8, Hackleburg (45-11-1) 0
CLASS 2A
South Q1: G.W. Long (27-18-1) 6, East Q2: North Sand Mountain (29-19-1) 2
Central Q-1: Sumiton Christian (31-21-1) 12, Southeastern (27-15) 7
North Q-1: Lamar County (37-11-3) 12, Central Q2: Ranburne (23-18) 2
South Q2: J.U. Blacksher (33-7) 4, East Q-1: Cleveland (17-23) 1
Winners Bracket
Sumiton Christian (32-21-1) 13, G.W. Long (27-19-1) 5
Lamar County (38-11-3) 9, J.U. Blacksher (33-8) 2
Lamar County (39-11-3) 3, Sumiton Christian (32-22-1) 0
Consolation Bracket
Ranburne (24-18) 6, Cleveland (17-24) 1
North Sand Mountain (30-19-1) 11, Southeastern (27-16) 5
G.W. Long (28-19-1) 7, Ranburne (24-19) 3
North Sand Mountain (31-19-1) 14, J.U. Blacksher (33-9) 11
North Sand Mountain (32-19-1) 8, G.W. Long (28-20-1) 4
North Sand Mountain (33-19-1) 5, Sumiton Christian (32-23-1) 4
Finals: Lamar County (40-11-3) 10, North Sand Mountain (33-20-1) 0
CLASS 3A
South Q1: Wicksburg (36-14) 5, East Q2: Randolph County (24-9) 1
Central Q-1: St. James (35-6-1) 5, North Q2: Madison Academy (25-12-1) 3
North Q-1: Colbert County (49-8) 8, Central Q2: Glenwood (29-14) 2
East Q-1: Hanceville (21-16-1) 1, South Q2: T.R. Miller (19-21) 0
Winners Bracket
St. James (36-6-1) 7, Wicksburg (36-15) 1
Colbert County (50-8) 8, Hanceville (21-17-1) 0
St. James (37-6-1) 1, Colbert County (50-9) 0
Consolation. Bracket
Madison Academy (25-13-1) 9, Randolph County (24-10) 1
Glenwood (30-14) 6, T.R. Miller (19-22) 2
Madison Academy (26-13-1) 4, Hanceville (21-18-1) 0
Wicksburg (37-15) 5, Glenwood (30-15) 3
Madison Academy (26-13-1) 8, Wicksburg (37-16) 5
Colbert County (51-9) 12, Madison Academy (26-14-1) 11
Finals: St. James (38-16-1) 9, Colbert County (50-10) 1
CLASS 4A
First round
South Q1: Orange Beach (43-1) 2, East Q2: West Limestone (33-4-1) 0
Central Q-1: American Christian (35-13-1) 2, North Q2: Hamilton (27-28) 1
North Q-1: West Morgan (34-21) 14, Central Q2: Munford (35-12) 3
East Q-1: Plainview (42-10) 10, South Q2: Geneva (19-15-2) 0
Winners Bracket
Plainview (43-10) 6, West Morgan (35-22) 5
Orange Beach (44-1) 12, American Christian (34-14-1) 0 (5 innings)
Orange Beach (45-1) 11, Plainview (44-10) 2
Consolation Bracket
West Limestone (33-4-1) 3, Hamilton (27-29) 0
Munford (36-13) 17, Geneva (19-16-2) 5
American Christian (36-14-1) 9, Munford (36-14) 0
West Limestone (34-4-1) 6, West Morgan (35-23) 1
West Limestone (34-4-1) 2, American Christian (36-15-1) 1
Plainview (45-10) 2, West Limestone (33-5-1) 1
Finals: Orange Beach (46-1) 6, Plainview (45-11) 0
CLASS 5A
South Q1: Houston Academy (34-6) 2, East Q2: Springville (32-10-1) 1
Central Q-1: Holtville (19-15) 3, North Q2: Boaz (40-6) 0
North Q-1: Lawrence County (44-9-1) 3, Central Q2: Beauregard (28-17) 1
East Q-1: Moody (28-14-1) 13, South Q2: Faith Academy (26-15-1) 4
Winners Bracket
Houston Academy (35-6) 9, Holtville (19-16) 0
Lawrence County (44-9-1) 4, Moody (28-14-1) 3
Houston Academy (37-6) 3, Moody (29-15-1) 1
Houston Academy (38-6) 3, Lawrence County (44-10-1) 1
Consolation Bracket
Springville (32-10-1) 6, Boaz (40-7) 1
Faith Academy (25-15-1) 5, Beauregard (28-18) 4
Faith Academy (26-15-1) 4, Holtville (19-16) 2
Springville (34-11-1) 11, Faith Academy (27-17-1) 4
Lawrence County (45-10-1) 2, Springville (34-12-1) 0
Finals: Lawrence County (46-9-1) 6-10, Houston Academy (38-7) 4-3
CLASS 6A
South Q1: Wetumpka (45-5) 4, East Q2: Gardendale (33-16) 1
Central Q-1: Helena (31-14-2) 13, North Q2: Athens (35-20-2) 3
North Q-1: Central Q2: Spain Park (32-16) 7, Hartselle (41-8-1) 4
East Q-1: South Q2: Saraland (43-7-2) 7, Oxford (21-17) 4
Winners Bracket
Helena (32-14-2) 10, Wetumpka (45-6) 0 (5 innings)
Saraland (45-7-2) 3, Spain Park (32-17) 2
Helena (33-14-2) 6, Saraland (45-8-2) 3
Consolation Bracket
Hartselle (42-8-1) 17, Oxford (21-17) 1 (5 innings)
Gardendale (35-15) 9, Athens (35-21-2) 7
Hartselle (43-8-1) 1, Wetumpka (45-7) 0
Spain Park (33-17) 7, Gardendale (35-16) 3
Hartselle (44-8-1) 12, Spain Park (33-18) 3
Saraland (45-8-2) 9, Hartselle 2 (44-9-1)
Finals: Saraland (47-8-2) 3-5, Helena (33-16-2) 1-0
CLASS 7A
East Q2: Austin (36-19) 7, South Q1: Daphne (35-14) 1
North Q2: Vestavia Hills (43-8) 7, Central Q-1: Central-Phenix City (30-18) 2
North Q-1: Hewitt-Trussville (44-9-1) 11, Central Q2: Baker (31-18-2) 1
East Q-1: Thompson (44-1-2) 11, South Q2: Fairhope (29-10-1) 1
Winners Bracket
Vestavia Hills (44-8) 4, Austin (36-20) 3
Thompson (45-1-2) 15, Hewitt-Trussville (44-10-1) 3
Thompson (46-1-2) 13, Vestavia Hills (44-9) 7
Consolation Bracket
Central-Phenix City (31-18) 12, Daphne (35-15) 2
Baker (32-18-2) 6, Fairhope (29-11-1) 4
Austin (37-20) 6, Baker (32-19-2) 2
Hewitt-Trussville (45-10-1) 9, Central-Phenix City (31-19) 3
Hewitt-Trussville (46-10-1) 14, Austin (37-21) 4
Hewitt-Trussville (47-10-1) 14, Vestavia Hills (44-10) 4
FINALS: Hewitt-Trussville (48-10-1) 11-2, Thompson (46-2-2) 0-1
CENTRAL REGIONAL RESULTS
Results for the Alabama High School Athletic Association Central Regional tournament at Lagoon Park Softball Complex.
CLASS 7A
Game 1 -- Auburn 2, Baker 0
Game 2 -- Central-Phenix City 12, Alma Bryant 2
Game 3 -- Baker 8, Alma Bryant 7
Game 4 -- Central-Phenix City 2, Auburn 0, Qualifer 1
Game 5 -- Baker 4, Auburn 1, Qualifier 2
CLASS 6A
Game 1 -- Chilton County 6, Hueytown 4
Game 2 -- Helena 9, Brookwood 3
Game 3 -- Spain Park 14, Northridge 3
Game 4 -- McAdory 6, Benjamin Russell 5
Game 5 -- Brookwood 12, Hueytown 0
Game 6 -- Benjamin Russell 5, Northridge 3
Game 7 -- Helena 6, Chilton County 0
Game 8 -- Spain Park 3, McAdory 2
Game 9 -- Chilton County 5, Benjamin Russell 0
Game 10 -- McAdory 2, Brookwood 1
Game 11 -- Helena 2, Spain Park 1 Qualifier 1
Game 12 -- McAdory 6, Chilton County 2
Game 13 -- Spain Park 5, McAdory, Qualifier 2
CLASS 5A
Game 1 -- Central-Clay County 5, Brewbaker Tech 0
Game 2 -- Beauregard 11, Jemison 1
Game 3 -- Elmore County 13, Demopolis 0
Game 4 -- Holtville 2, Shelby County 1
Game 5 -- Brewbaker Tech 14, Jemison 4
Game 6 -- Shelby County 16, Demopolis 6
Game 7 -- Beauregard 12, Central-Clay 2
Game 8 -- Holtville 4, Elmore County 3
Game 9 -- Shelby County 13, Central-Clay County 2
Game 10 -- Brewbaker Tech 7, Elmore County 6
Game 11 -- Holtville 13, Beauregard 2, Qualifier 1
Game 12 -- Shelby County 14, Brewbaker Tech 2
Game 13 -- Beauregard 4, Shelby County 0, Qualifier 2
CLASS 4A
Game 1 -- Prattville Christian 13, Handley 3
Game 2 -- American Christian 17, Pleasant Grove 0
Game 3 -- Munford 6, Catholic 3
Game 4 -- Oak Grove 3, West Blocton 2
Game 5 -- Handley 17, Pleasant Grove 7
Game 6 -- West Blocton 5, Catholic 1
Game 7 -- American Christian 6, Prattville Christian 4
Game 8 -- Munford 9, Oak Grove 2
Game 9 -- Prattville Christian 6, West Blocton 2
Game 10 -- Oak Grove 10, Handley 4
Game 11 -- American Christian 19, Munford, 2, Qualifier 1
Game 12 -- Prattville Christian 7, Oak Grove 2
Game 13 -- Munford 13, Prattville Christian 5, Qualifier 2
CLASS 3A
Game 1 -- St. James 9, Thorsby 0
Game 2 -- Glenwood 15, Greensboro 0
Game 3 -- Lee-Scott Academy 11, Hale County 1
Game 4 -- Childersburg 9, Trinity 4
Game 5 -- Thorsby 16, Greensboro 1
Game 6 -- Trinity 10, Hale County 3
Game 7 -- St. James 5, Glenwood 2
Game 8 -- Lee-Scott 9, Childersburg 0
Game 9 -- Glenwood 10, Trinity 0
Game 10 --Childersburg 15, Thorsby 6
Game 11 -- St. James 6, Lee-Scott Academy 5, Qualifier 1
Game 12 -- Glenwood 11, Childersburg 1
Game 13 -- Glenwood 8, Lee-Scott 2, Qualifier 2
CLASS 2A
Game 1 -- Ranburne 20, Highland Home 4
Game 2 -- Reeltown has bye
Game 3 -- Central-Coosa 16, Loachapoka 0
Game 4 -- Southeastern 20, Central-Hayneville 0
Game 5 -- Highland Home has bye
Game 6 -- Central-Hayneville 31, Loachapoka 16
Game 7 -- Ranburne 7, Reeltown 2
Game 8 -- Southeastern 18, Central-Coosa 3
Game 9 -- Reeltown 17, Central-Hayneville 0
Game 10 -- Highland Home 27, Central-Coosa 6
Game 11 -- Southeastern 4, Ranburne 3, Qualifier 1
Game 12 -- Reeltown 18, Highland Home 3
Game 13 -- Ranburne 8, Reeltown 5, Qualifier 2
CLASS 1A
Game 1 -- Fayetteville 13, University Charter 3
Game 2 -- Billingsley 16, Notasulga 0
Game 3 -- Maplesville has bye
Game 4 -- Woodland 13, Keith 3
Game 5 -- University Charter 17, Notasulga 0
Game 6 --Keith automatically advances
Game 7 -- Fayetteville 13, Billingsley 12
Game 8 -- Maplesville 6, Woodland 1
Game 9 -- Billingsley 10, Keith 4
Game 10 -- Woodland 11, University Charter 2
Game 11 -- Maplesville 11, Fayetteville 7, Qualifier 1
Game 12 -- Woodland 9, Billingsley 0
Game 13 -- Woodland 5, Fayetteville 0, Qualifier 2