2026 State Baseball Playoffs Results and Schedule (AHSAA and AISA)

AHSAA STATE BASEBALL PLAYOFFS

STATE FINALS RESULTS (Played at Choccolocco Park, Oxford and Jacksonville State, May 18-23)

Monday

Choccolocco Park
2A Game 1: Mars Hill Bible (31-10) 4, Ariton (32-9) 0

Tuesday
JSU
Ariton (34-8) 6-5, Mars Hill Bible (31-12) 1-2 (Ariton 2A champions)

Choccolocco Park

4A Game 1: Westbrook Christian (27-11) 13, Bibb County (26-12) 3 (5 inn)
3A Game 1: Glenwood (34-8) 18, Gordo (34-9) 6

Wednesday
JSU
4A Game 2:
Westbrook Christian (26-10) 10, Bibb County (26-13) 2 (Westbrook Christian 4A champions)
3A Game 2: Glenwood (35-8) 8, Gordo (34-10) 2 (Glenwood 3A state champions)

Choccolocco Park

6A Game 1: Hartselle (32-11) 9, Spain Park (35-9) 8
1A Game 1: Fayetteville (22-18) 14, Hubbertville (25-8) 4 (6 inn.)

Thursday

JSU
6A Game 2:
Hartselle (33-11) 2, Spain Park (35-10) 1 (Hartselle 2A state champions)
1A Game 2: Hubbertville (27-8) 7-10, Fayetteville (22-20) 5-3 (Hubbertville 1A state champions)

Choccolocco Park

5A Game 1: American Christian (37-10) 3 Faith Academy (29-9) 0
7A Game 1: Hewitt-Trussville (33-9) 4, Auburn (32-12) 1

Friday
JSU
5A Game 2:
American Christian (36-10) vs. Faith Academy (29-8),  (Game 3 to follow if needed) 10 a.m.
7A Game 2: Hewitt-Trussville (32-9) vs. Auburn (32-11), (Game 3 to follow if needed) 4 p.m.

SEMIFINAL RESULTS

CLASS 1A
Hubbertville (25-7) 11-12-10, Appalachian (28-5) 13-1-3
Fayetteville (21-18) 14-7, University Charter (20-15) 3-1

CLASS 2A
Mars Hill Bible (30-10) 21-4, Red Bay (25-8) 6-3
Ariton (32-8) 11-2-4, G.W. Long (30-9) 7-8-2

CLASS 3A
Gordo (34-8) 9-6, Piedmont (31-9) 3-4
Glenwood (33-8) 16-14, Lee-Scott (26-13) 0-3

CLASS 4A
Westbrook Christian (26-10) 9-10-7, Central-Florence (28-14) 7-14-5
Bibb County (26-11) 0-4-8, Opp (28-8) 4-0-2

CLASS 5A
American Christian (36-10) 8-5, Moody (27-9) 0-1
Briarwood Christian (29-9) 4-10-13, Faith Academy (29-11) 5-0-7

CLASS 6A
Hartselle (31-11) 5-8, Hazel Green (33-13) 3-4
Spain Park (35-8) 1-1, Northridge (34-9) 0-0 (Northridge forfeited Game 1 due to a pitch count violation.)

CLASS 7A
Hewitt-Trussville (32-9) 6-2-7 Thompson (28-19) 2-5-1
Auburn (32-11) 10-4, Central-Phenix City (28-19) 5-2

THIRD ROUND RESULTS (2nd round in 7A)

CLASS 7A (Second Round)

Thompson (26-17) 4-7, Bob Jones (27-19) 3-1
Hewitt-Trussville (30-8) 4-8-5, Tuscaloosa County (27-13) 5-0-2

Central-Phenix City (28-17) 2-4-6, Dothan (15-221) 1-9-3
Auburn (29-11) at Enterprise (32-5) (Monday, TBD)

CLASS 6A

Central-Florence (27-12) 10-5, Alexandria (27-12) 2-2
Westbrook Christian (24-9) 10-9, Deshler (36-8) 8-4
Opp (27-6) 7-9, Oak Grove (23-14) 5-6
Bibb County (24-11) 10-9, Houston Academy (21-12) 3-2

CLASS 5A

Moody (27-5) 2-3, Madison Academy (25-14) 1-1
American Christian (34-10) 5-12, East Limestone (25-11) 5-0
Faith Academy (27-7) 2-2, Demopolis (28-8) 0-1
Briarwood Christian (28-9) 4-8, Elmore County (22-15) 0-0

CLASS 4A

Central-Florence (27-12) 10-5, Alexandria (27-12) 2-2

Westbrook Christian (24-9) 10-9, Deshler (36-8) 8-4

Opp (27-6) 7-9, Oak Grove (23-14) 5-6

Bibb County (24-11) 10-9, Houston Academy (21-12) 3-2

CLASS 3A

Gordo (30-6) 9-21, Collinsville (26-7) 6-3

Piedmont (31-7) 5-15, Oakman (24-16) 2-3

Lee-Scott (24-11) 20-10, Thomasville (21-11) 1-1

Glenwood (31-8) 14-13, Altamont (16-13) 2-6

CLASS 2A

Red Bay (25-6) 4-13, North Sand Mountain (23-11) 3-5

Lindsay Lane (33-6) 1, Mars Hill Bible (26-10) 0

Tuscaloosa Academy (18-12) at G.W. Long (27-7)

Ariton (30-7) 5-9, Reeltown (19-13) 2-4

CLASS 1A

Hubbertville (23-6) 9-7, Athens Bible (20-13) 5-3
Appalachian (27-3) 4-11, Addison (24-8) 2-5

University Charter (20-13) 6-10-7, Millry (15-16) 9-1-1

Fayetteville (17-17) at Maplesville (19-12)

SECOND ROUND RESULTS

CLASS 1A

Hubbertville (21-6) 8-7, Spring Garden (18-13) 5-3
Athens Bible (20-11) 7-4, Skyline (16-8) 1-2
Appalachian (25-3) 5-18, Ider (17-13) 2-4
Addison (24-6) 9-2, South Lamar (18-9) 2-1

Millry (14-14) 9-7, Sweet Water (18-15) 0-5
University Charter (18-12) 11-8, Autauga Academy (14-9) 10-3
Fayetteville (17-17) 14-19, Brantley (17-3) 4-0
Maplesville (19-12) 5-1-10, Florala (18-8) 2-5-0

CLASS 2A

Red Bay (23-6) 13-2, Sumiton Christian (11-17) 3-1, Game 2 8 inn.
North Sand Mountain (23-9) 2-9-15, Pleasant Valley (20-9) 8-2-2
Lindsay Lane (32-6) 4-13, Cold Springs (19-9) 0-3
Mars Hill Bible (26-9) 11-2-9, Vincent (21-15) 0-5-2

G.W. Long (27-7) 5-9, JU Blacksher (14-15) 2-2
Tuscaloosa Academy (18-12) 14-10, Highland Home (17-18) 3-0
Ariton (28-7) 13-7, Ranburne 3-0
Reeltown (19-11) 17-2, Bayshore Christian 2-1

CLASS 3A

Gordo (28-8) 7-6, Glencoe (14-20) 0-5
Collinsville (26-5) 7-15, Elkmont (24-13) 0-14
Piedmont (29-7) 11-4, Lauderdale County (21-17) 1-2
Oakman (24-14) 1-14-10, Phil Campbell (23-14) 5-0-4

Thomasville (21-9) 0-5-3, Providence Christian (12-17) 2-2-1
Lee-Scott (24-11) 3-17, Thorsby (23-10) 0-5
Altamont (16-11) 5-8, Excel (26-9) 2-7
Glenwood (28-8) 3-6-17, Wicksburg (17-10) 0-7-3

CLASS 4A

Alexandria (27-10) 7-9, Fayette County (19-16) 0-6
Central-Florence (24-12) 7-7, Plainview (15-14) 0-4
Westbrook Christian (22-9) 1-3, Madison County (28-6) 0-0
Deshler (36-7) 11-5, Cordova (22-9) 3-0

Opp (25-6) 6-10, Bayside Academy (19-17) 4-4,
Oak Grove (23-12) 3-3, Trinity Presbyterian (20-12) 0-2
Houston Academy (21-10) 4-4, Munford (16-12) 2-1
Bibb County (22-11) 5-1, Orange Beach (21-17) 4-0

CLASS 5A

Moody (25-7) 4-6, Sipsey Valley (16-20) 0-2
Madison Academy (25-12) 4-5, Boaz (24-11) 3-0
East Limestone (25-9) 4-3-4, Lincoln (22-4) 3-3-0
American Christian (32-10) 10-8, Russellville (21-17) 1-2

Faith Academy (25-7) 7-6, Headland (22-10) 4-2
Demopolis (29-6) 5-5-7, Holtville (20-18) 3-6-4
Briarwood Christian (26-9) 14-3, Charles Henderson (22-10) 0-1
Elmore County (22-13) 4-4-5, St. Paul’s Episcopal (23-7) 2-14-4

CLASS 6A

Pell City (17-17)  0-4-3,  Mountain Brook (27-6) 2-2-2
Hartselle (27-11) 5-8, Cullman (26-12) 4-1
Hazel Green (31-10) 5-7, Oxford (26-13) 4-3
Homewood (32-6) 7-4, Fort Payne (24-11) 1-1

Gulf Shores (26-12) 10-7-5, Stanhope Elmore (24-15) 3-20-3
Spain Park (31-7) 2-14, Benjamin Russell (25-9) 1-0
Chelsea (19-18) 5-1-2, Pike Road (28-10) 3-4-0
Northridge (32-7) 3-10-14, McGill-Toolen Catholic (23-12) 4-0-3

CLASS 7A

First Round

Bob Jones (25-16) 4-1-6, Vestavia Hills (27-12) 1-7-1
Thompson (24-17) 12-5, Sparkman (22-19) 1-1
Hewitt-Trussville (29-7) 3-12, James Clemens 2-1
Tuscaloosa County (26-11) 6-3,  Grissom (21-17) 0-1

Central-Phenix City (25-16) 1-7-3, Fairhope (26-11) 2-6-1
Dothan (14-20) 5-4, Alma Bryant (18-14) 1-3
Enterprise (32-5) 6-6, Baker (19-17) 5-1
Auburn (29-11) 2-10, Daphne 1-5

FIRST ROUND RESULTS

CLASS 1A

Spring Garden (18-11) 13-18, Victory Christian (15-12) 8-3
Hubbertville (19-5) 7-7-5, Pickens Academy (8-16) 6-8-4
Skyline (16-5) 12-11, Waterloo (14-12) 4-6
Athens Bible (18-10) 9-4-16, Lynn (16-7) 1-17-4
Ider (16-6) 14-10, Covenant Christian (6-15) 4-0
Appalachian (23-3) 12-16, Jacksonville Christian (5-8) 2-2
South Lamar (18-7) 11-10, Berry (9-13) 1-1
Addison (22-6) 6-9, Hackleburg (20-12) 5-3

Sweet Water (18-13) 13-12, Elba (9-12) 3-2
Millry (10-14) 3-6,  Kinston (14-11) 1-5
Autauga Academy (13-7) 7-16, Woodland (7-11) 2-0
University Charter  5-12, Billingsley (16-10-1), 1-2 
Fayetteville (15-17) 18-8, Verbena (11-17) 1-0
Brantley (17-1) 15-16, Choctaw County (8-6) 0-0
Florala (17-7) 15-8, Leroy (23-11) 5-5
Maplesville (17-11) 15-15, Keith (7-5) 0-0

CLASS 2A

Sumiton Christian (11-15) 5-7, West End (16-8) 4-3
Red Bay (20-6) 5-0-5, Westminster-Oak Mtn (13-11) 2-4-1
North Sand Mountain (21-8) 7-6-10, Decatur Heritage (11-18) 6-7-1
Pleasant Valley (19-8) 11-6, Belgreen (14-14) 2-2
Lindsay Lane (30-6) 5-16, Pisgah (11-13) 1-1
Cold Springs (19-6) 10-7, Cleveland (9-15) 3-3
Vincent (20-12) 4-9-11, Lamar County (12-13) 6-0-6 
Mars Hill Bible (24-7) 14-10, Sand Rock (7-20) 0-0

G.W. Long (13-11) 15-18, Luverne (12-12) 1-1
J.U. Blacksher (14-13) 3-13-12, Cottonwood (11-10) 4-4-0
Tuscaloosa Academy (16-12) 4-6, Horseshoe Bend (15-9) 0-5
Highland Home (17-8) 17-14, Loachapoka (4-6) 0-1
Ranburne (24-11-2) 10-16, Isabella (10-15) 0-1
Ariton (26-7) 7-23,  Pike Liberal Arts (18-14) 1-6
Bayshore Christian (16-7) 5-13, Geneva County 2-0
Reeltown (17-11) 16-16, Calhoun (2-8) 0-0,

CLASS 3A

Glencoe (13-19) 5-13, JB Pennington (15-10) 2-9
Gordo (26-7) 14-15, Walter Wellborn (12-14) 0-2
Elkmont (24-11) 8-17, Clements (15-18) 5-4
Collinsville (24-5) 17-11, Colbert Heights (12-22) 1-1
Lauderdale County (21-15) 11-9, Whitesburg Christian (12-17) 9-7
Piedmont (24-6) 13-11, Vinemont (10-18) 0-2
Oakman (21-13) 6-14, Weaver (13-12) 1-0
Phil Campbell (23-12) 1-13-13, Geraldine (19-11) 4-3-7

Thomasville (19-8) 12-13, Hillcrest-Evergreen (9-14) 2-3
Providence Christian (11-15) 5-6, T.R. Miller (9-18) 4-4
Thorsby (23-8) 5-13, Childersburg (11-18) 0-3
Lee-Scott (22-10) 4-4, St. James (14-16) 1-2
Altamont (14-10) 5-16, Hale County (9-14) 4 5
Excel (24-7) 18-13, Dallas County (6-13) 0-2
Wicksburg (16-8) 10-3 Cottage Hill Christian (18-11) 5-2
Glenwood (27-7) 14-19, Montgomery Academy (18-16) 4-5

CLASS 4A

Alexandria (23-10) 10-3, Etowah (16-16) 4-2
Fayette County (19-13) 15-13, Dora (12-17) 0-0
Plainview (15-12) 10-7, Randolph (18-9) 7-2
Central-Florence (22-12) 11-16, West Morgan (11-20) 6-6
Madison County (28-4) 14-11, St. John Paul II Catholic (15-14) 4-0
Westbrook Christian (20-9) 4-10, Cherokee County (14-15) 0-0
Cordova (22-7) 14-3-10, Hamilton (20-12) 7-10-9, Gm 3 8 inn.
Deshler (34-6) 9-3, Good Hope (16-12) 1-2

Opp (23-6) 20-13, Geneva (12-13) 5-7
Bayside Academy (19-15) 9, 4, 12, W.S. Neal (17-11) 4-7-7, Gm. 2 13 inn.
Oak Grove (21-12) 10-9, Handley (17-15) 0-3
Trinity Presbyterian (19-10) 16-12, West Blocton (10-13) 3-0
Munford (16-10) 13-17, Pleasant Grove (17-15) 1-4
Houston Academy (18-10) 7-8, New Brockton (20-8) 0-6
Orange Beach (21-14) 12-20, Jackson (10-16) 0-1
Bibb County (20-11) 2-3-9, Tallassee (17-13) 4-0-5

CLASS 5A

Moody (23-7) 8-5, Corner (15-13) 4-3
Sipsey Valley (16-18) 12-4, Leeds (21-15) 0-3
Madison Academy (22-12) 1-6-12, Fairview (20-16) 6-3-5
Boaz (24-9) 5-18, West Point (18-5) 4-2
East Limestone (23-8) 4-13, Arab (13-19) 0-1
Lincoln (21-2) 6-3, Springville (18-15-1) 0-2
American Christian (30-10) 8-4, John Carroll (18-18) 3-3
Russellville (20-15) 10-2-4, Sardis (20-9) 1-7-1

Headland (21-8) 15-4, Andalusia (17-8) 11-2
Faith Academy (23-7) 9-14, Elberta (8-23) 0-0
Demopolis (25-5) 8-5, Shelby County (22-9) 1-2
Holtville (19-14) 5-1-4, Valley (14-11-1) 0-3-0
Briarwood Christian (23-9) 5-11, Jemison (14-12) 1-3
Charles Henderson (21-8) 8-13, Eufaula (7-20-1) 4-3
St. Paul’s Episcopal (22-6) 5-1-5, UMS-Wright (22-9) 1-2-1
Elmore County (20-12) 8-16, Marbury (7-25) 4-6

CLASS 6A

Pell City (15-14) 6-7, Gardendale (14-21) 4-4
Mountain Brook (30-5-1) 10-6, Parker (22-10) 0-0
Hartselle (25-11) 14-6, Buckhorn (14-22) 8-4
Cullman (25-10) 10-8-10, Southside (16-16) 3-17-0
Hazel Green (29-10) 10-5-7, Athens (18-16) 0-9-6
Oxford (26-11) 11-3, Clay-Chalkville (9-11) 1-0
Homewood (28-6) 11-12, Huffman (11-16) 0-0
Fort Payne (23-9) 2-4-5, Mortimer Jordan (27-9) 1-5-3

Stanhope Elmore (23-13) 0-8-5. Rehobeth (21-10) 3-2-3
Gulf Shores (24-11) 6-15, Theodore (8-17) 1-0
Spain Park (29-7) 12-12, McAdory (13-21) 2-0
Benjamin Russell (25-7) 10-6, Brookwood (18-15) 0-1
Chelsea (17-17) 7-4, Hueytown (22-15) 1-0
Pike Road (27-8) 0-9-7, Wetumpka (21-12) 9-1-0
McGill-Toolen (22-10) 13-3, Saraland (24-8) 6-2
Northridge (30-6) 9-16, Chilton County (5-24) 1-1

 

AISA BASEBALL STATE PLAYOFFS

Results and pairings of the Alabama Independent School Association state baseball playoffs. Finals played at Paterson Field

FINALS (Paterson Field)

Class AA

Southern Academy 10-3-2, Clarke Prep School 0-5-0

CLASS A

Lakeside School 11-5-11, Edgewood Academy 1-8-5

SEMIFINAL SCORES (Paterson Field)

CLASS AA

Southen Academy 11-8, Chambers Academy 1-4

Clarke Prep School 6-9, Lowndes Academy 4-3

CLASS A

Lakeside School 8-11, Hope Christian 7-2

Edgewood Academy 14-5, Macon East Academy 8-1

QUARTERFINALS

CLASS AA

Chambers Academy 11-5-3, Bessemer Academy 1-15-1

Southern Academy 8-9, Fort Dale Academy 3-2

Clarke Prep School 12-13, Springwood School 2-4

Lowndes Academy 7-5-12, Morgan Academy 3-6-4

CLASS A

Lakeside School 12-15, Patrician Academy 0-3

Hope Christian 2-6, Hooper Academy 0-0

Macon East Academy 6-11, South Choctaw Academy 5-1

Edgewood Academy 6-2-10, Coosa Valley Academy 5-3-0

FIRST-ROUND SCORES

CLASS AA

Bessemer Academy 14-7, Jackson Academy 4-6

Fort Dale Academy 12-20, Success Unlimited 0-0

Morgan Academy 10-10, Monroe Academy 0-7

CLASS A

Patrician Academy 6-4-21, Heritage Christian 7-3-6

Hooper Academy 2-18-21, Abbeville Christian 13-13-11

Macon East Academy 12-14, Trinity Christian 0-2

Coosa Valley Academy 3-9, Wilcox Academy 1-6